Gajjar Compressors Pvt. Ltd. is one of India’s leading manufacturer and exporter of high performance air compressors. We cater to the needs of our customers who come from diverse industries and have highly specialized and unique needs. Our high quality range includes Reciprocating Piston, Lubricated and Non Lubricated Water Cooled, Screw Compressors, Reciprocating Dry Vacuum Pumps, Oil Free Dental Compressor, Air Dryer, Auto Drain Valves, Air Receivers and other air compressors accessories.
Screw compressor or rotary screw compressor finds wide use in industrial units all across the country. We take immense pride in our high quality screw compressors that form one of our best-selling and most popular product offering. They are especially suitable if you need 100% continuous duty cycle with non-stop compressed air flow. Our quality screw compressors are long-lasting, durable and strong. Air-marshal screw compressors can be customized and adapted to your specific needs.
Model No. | Power KW/HP | Pressure KG/CM2 | Free Air Delivery (CFM) | Air Connection |
---|---|---|---|---|
GCS 05 | 3.7 / 5 | 7.5 / 10 / 13 | 19 / 17 / 15 | 1 / 2" |
GCS 7.5 | 5.5 / 7.5 | 7.5 / 10 / 13 | 29 / 26 / 23 | 1 / 2" |
GCS 10 | 7.5 / 10 | 7.5 / 10 / 13 | 40 / 35 / 30 | 3 / 4" |
GCS 15 | 11 / 15 | 7.5 / 10 / 13 | 60 / 52 / 45 | 3 / 4" |
GCS 20 | 15 / 20 | 7.5 /10 / 13 | 81 / 70 / 59 / 51 | 1" |
GCS 25 | 18.5 / 25 | 7.5 / 10 / 13 | 108 / 87 / 73 | 1" |
GCS 30 | 22 / 30 | 7.5 / 10 / 13 | 126 / 105 / 91 | 1" |
GCS 40 | 30 / 40 | 7.5 / 10 / 13 | 170 / 150 /140 | 1.1/4" |
GCS 50 | 37 / 50 | 7.5 / 10 / 13 | 217 / 195 / 70 | 1.1/4" |
GCS 60 | 45 / 60 | 7.5 / 10 / 13 | 252 / 220 / 190 | 1.1/4" |
GCS 75 | 55 / 75 | 7.5 / 10 / 13 | 336 / 283 / 245 | 1.1/2" |
GCS 100 | 75 / 100 | 7.5 / 10 / 13 | 434 / 378 / 315 | 1.1/2" |
GCS 125 | 90 / 125 | 7.5 / 10 / 13 | 577 / 442 / 385 | 2" |
GCS 150 | 110 / 150 | 7.5 / 10 / 13 | 700 / 605 / 530 | 2" |
GCS 180 | 132 / 180 | 7.5 / 10 / 13 | 812 / 717 / 577 | 2.1/2" |
GCS 220 | 160 / 220 | 7.5 / 10 / 13 | 959 / 840 / 700 | 3" |
GCS 270 | 200 / 270 | 7.5 / 10 | 1270 / 996 | 3" |
GCS 340 | 250 / 340 | 7.5 / 10 | 1540 / 1305 | 4" |
GCS 430 | 315 / 430 | 7.5 /10 | 1837 / 1592 | 5" |
Key Benefits
- Continuous duty cycle is possible because cooling takes place inside compressor
- Routine maintenance is low cost
- Rotary screw air end is the most expensive component and needs to be replaced only once in 10 years
With Air Dryer
It is possible to attach air dryer to screw compressor, and this integration allows it to be used in varied applications which require clean and dry air.
Tank Mounted Series
Screw compressors of smaller size can be mounted on tanks that offer additional storage capacity and can be used in plug and play applications. These screw compressors are suitable if you have limited space at your facility, but require good storage capacity along with air dryer function.
More details visit a website : www.aircompressorindia.com
No comments:
Post a Comment