These compressors are useful where 100% oil free air is necessary.
Oil is not required in crankcase of these compressors. Oil free compressors are useful in dental medical, hospitals, laboratory,
pharmaceuticals, bio technology,food industries, printing machines,
electronics industries CNC and VMC applications etc.
Model No. | Motor H.P. | Piston Displacement ( CFM) | TANK | PSIG |
---|---|---|---|---|
OF - 550 | 0.75 | 2.7 | 25 | 115 |
OF - 750 | 1.0 | 3.5 | 35 | 115 |
OF - 1100 | 1.5 | 5.2 | 50 | 115 |
OF - 1500 | 2.0 | 7 | 70 | 115 |
OF - 3000 | 4.0 | 14 | 100 | 115 |
OF - 284 | 3.0 | 7.5 | 160 | 135 |
OF - 292 | 5.0 | 15 | 200 | 135 |
OF - 303 | 7.5 | 21 | 240 | 135 |
OF - 121T | 10.0 | 32 | 300 | 135 |
OF - 65T | 15.0 | 45 | 500 | 135 |
OF - 75T | 20.0 | 60 | 500 | 135 |
No comments:
Post a Comment